Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 39.332 µs | 39.767 µs | 40.215 µs |
R² | 0.7608277 | 0.7697394 | 0.7602884 |
Mean | 40.108 µs | 40.873 µs | 41.900 µs |
Std. Dev. | 2.2447 µs | 4.6925 µs | 7.2803 µs |
Median | 39.647 µs | 40.139 µs | 40.685 µs |
MAD | 1.6886 µs | 2.3061 µs | 3.2211 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.